|
||||||
| Grade | Engine | Model Name |
5M/T | 4A/T |
| 3.0GT-LIMITED AIR SUSPENSION | 7M-GTEU | E-MZ21- | HCMZZ | HCPZZ |
| 3.0GT-LIMITED | E-MZ20- | HCMZZ | HCPZZ | |
| 3.0GT-AEROCABIN | HJPVZ | |||
| 3.0GT | HCMVZ | HCPVZ | ||
| 2.0GT-TWIN TURBO L | 1G-GTEU | E-GZ20- | HCMZZ | HCPZZ |
| 2.0GT-TWIN TURBO | HCMVZ | HCPVZ | ||
| 2.0GT | 1G-GEU | HCMVF | HCPVF | |
| 2.0VX | 1G-FE | HCMGK | HCPGK | |
| 1G-EU | HCMGE | HCPGE | ||
| 2.0VZ | HCMEE | HCPEE |
| E | - | M | Z | 21 | - | H | C | P | Z | Z |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| (1) |
Fitted control of exhaust gas
|
| (2) |
Engine model
|
| (3) |
Car model
|
| (4) |
Car type
|
| (5) |
Car name
|
| (6) | Body shape C : 2door J : Aerocabin |
| (7) | Transmission M : 5M/T floor shift P : 4A/T floor shift |
| (8) |
Grade
|
| (9) |
Form of fuel supply
|
Commodore Picture Archives - Pictures & Tech Information on the Holden Commodore |